U.S. total broiler slaughter data for the week ending May 7 is estimated by USDA’s Poultry Market News Service to be 159,682,000 broilers, a 4-percent decrease from the same week a year earlier. The 4-percent decrease in slaughter compares with a 1-percent decrease in eggs set in 19 states, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in 19 states.
| Week ending |
Data from 19 states | U.S. broilers slaughtered |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
| change from | Change from | 10 weeks previous | 7 weeks previous | |||||||||
| 1 year |
2 years |
1 year |
2 years |
1 year |
1 year |
1 year |
||||||
| – 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| April | ||||||||||||
| 2 | 208,008 | 102 | 102 | 172,783 | 102 | 102 | 204,116 | 101 | 167,953 | 102 | 162,524 | 104 |
| 9 | 208,290 | 100 | 102 | 172,691 | 101 | 103 | 203,933 | 101 | 167,473 | 101 | 159,746 | 100 |
| 16 | 209,123 | 101 | 103 | 173,877 | 103 | 104 | 205,787 | 101 | 168,805 | 100 | 160,335 | 99 |
| 23 | 208,724 | 101 | 104 | 172,554 | 102 | 102 | 204,337 | 99 | 167,792 | 99 | 154,657 | 95 |
| 30 | 207,857 | 100 | 103 | 173,326 | 100 | 102 | 207,150 | 100 | 170,434 | 100 | 156,149 | 95 |
| May | ||||||||||||
| 7 | — | — | — | — | — | 102 | 206,633 | 99 | 170,587 | 100 | 159,682 | 96 |
Note: Data in bold is subject to weekly revisions.
