U.S. total broiler slaughter for the week ending January 12 is estimated by USDA-AMS’s Poultry Market News Service to be 154,150,000 broilers, no change from the same week a year earlier.


The no change in slaughter compares with a 3-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 3-percent decrease in chicks placed 7 weeks earlier in 19 states.
| Week ending | Data from 19 states | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
| change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
| 1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| November | ||||||||||||
| 24 | 196,887 | 101 | 96 | 151,738 | 97 | 92 | 184,443 | 103 | 153,990 | 103 | 123,850 | 110 |
| December | ||||||||||||
| 1 | 201,061 | 104 | 97 | 159,419 | 99 | 97 | 188,027 | 100 | 155,979 | 101 | 153,396 | 104 |
| 8 | 190,254 | 98 | 93 | 163,528 | 101 | 97 | 185,350 | 102 | 154,264 | 102 | 153,222 | 101 |
| 15 | 195,562 | 100 | 95 | 163,212 | 101 | 97 | 187,879 | 101 | 156,731 | 102 | 152,381 | 102 |
| 22 | 196,746 | 101 | 96 | 167,141 | 103 | 98 | 181,818 | 100 | 152,067 | 102 | 155,551 | 114 |
| 29 | 195,324 | 101 | 95 | 158,817 | 98 | 94 | 178,135 | 97 | 147,771 | 97 | 115,385 | 91 |
| January | ||||||||||||
| 5 | 196,326 | 102 | 96 | 163,776 | 101 | 97 | 187,104 | 101 | 155,895 | 102 | 130,573 | 103 |
| — | — | — | — | — | — | 180,603 | 97 | 151,738 | 97 | 154,150 | 100 | |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.
* In December 2011, Christmas was observed on Sunday, December 25. A number of processing plants did not operate or operated on a reduced work schedule on the Friday prior to Christmas.
