U.S. total broiler slaughter for the week ending April 6 is estimated by USDA-AMS’s Poultry Market News Service to be 153,375,000 broilers, a 4-percent increase from the same week a year earlier.

The 4-percent increase in slaughter compares with a 2-percent increase in eggs set in 19 states, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in 19 states.
| Week ending | Data from 19 states | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eggs set | Chicks placed | Eggs set | Chicks placed | ||||||||||
| change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | |||||||||
| 1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | |||||||
| – 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | ||
| February | |||||||||||||
| 23 | 199,646 | 102 | 98 | 163,186 | 102 | 97 | 195,792 | 101 | 163,388 | 101 | 151,588 | 101 | |
| March | |||||||||||||
| 2 | 200,007 | 101 | 97 | 162,563 | 100 | 97 | 197,196 | 101 | 163,767 | 101 | 154,389 | 102 | |
| 9 | 199,196 | 100 | 96 | 164,808 | 101 | 98 | 195,303 | 101 | 162,104 | 101 | 153,392 | 102 | |
| 16 | 200,154 | 101 | 96 | 164,774 | 101 | 98 | 196,205 | 102 | 162,809 | 101 | 151,262 | 99 | |
| 23 | 199,613 | 102 | 96 | 164,694 | 100 | 97 | 196,004 | 102 | 162,830 | 101 | 154,139 | 102 | |
| 30 | 199,611 | 101 | 96 | 163,806 | 99 | 96 | 195,604 | 101 | 162,179 | 100 | 149,707 | 100 | |
| April | |||||||||||||
| 6 | — | — | — | — | — | — | 197,531 | 102 | 163,343 | 101 | 153,375 | 104 | |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.
