U.S. total broiler slaughter data for the week ending August 8 is estimated by USDA’s Poultry Market News Service to be 165,554,000 broilers, a 5-percent increase from the same week a year earlier.
The 5-percent increase in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| June | ||||||||||
| 27 | 217,563 | 102 | 180,008 | 103 | 218,847 | 102 | 179,166 | 103 | 166,917 | 102 |
| July | ||||||||||
| 4 | 214,770 | 101 | 178,900 | 103 | 216,145 | 102 | 177,864 | 103 | 150,129* | 109* |
| 11 | 215,880 | 100 | 179,156 | 103 | 218,425 | 103 | 179,284 | 103 | 158,000 | 101 |
| 18 | 215,568 | 100 | 178,448 | 103 | 219,166 | 104 | 179,828 | 104 | 159,878 | 102 |
| 25 | 215,464 | 101 | 176,872 | 102 | 219,741 | 103 | 180,606 | 104 | 161,045 | 102 |
| August | ||||||||||
| 1 | 214,752 | 100 | 177,755 | 101 | 217,874 | 102 | 179,555 | 103 | 161,266 | 103 |
| 8 | — | — | — | — | 219,115 | 102 | 180,226 | 102 | 165,554 |
105 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.
* July 4th holiday weekend.
