U.S. total broiler slaughter data for the week ending January 16 is estimated by USDA’s Poultry Market News Service to be 165,005,000 broilers, 2-percent increase from the same week a year earlier.
The 2-percent increase in slaughter compares with a 2-percent decrease in eggs set in the United States, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
December | ||||||||||
5 | 210,218 | 99 | 175,842 | 100 | 206,503 | 99 | 170,186 | 99 | 159,940 | 99 |
12 | 215,038 | 100 | 177,494 | 100 | 201,944 | 99 | 164,077 | 99 | 158,176 | 101 |
19 | 216,568 | 100 | 177,596 | 100 | 203,616 | 98 | 167,333 | 99 | 159,732 | 104 |
26 | 214,833 | 100 | 172,750 | 99 | 198,279 | 97 | 163,795 | 99 | 119,457 | 98 |
January | ||||||||||
2 | 212,243 | 99 | 176,303 | 100 | 203,889 | 99 | 166,674 | 99 | 135,435 | 102 |
9 | 214,786 | 101 | 175,976 | 100 | 204,003 | 100 | 168,063 | 101 | 160,892 | 100 |
16 | — | — | — | — | 203,762 | 98 | 168,339 | 100 | 165,005 | 102 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.