U.S. total broiler slaughter data for the week ending February 6 is estimated by USDA’s Poultry Market News Service to be 161,801,000 broilers, 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with no change in eggs set in the United States, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| December | ||||||||||
| 26 | 215,014 | 100 | 172,762 | 99 | 198,279 | 97 | 163,795 | 99 | 119,457 | 98 |
| January | ||||||||||
| 2 | 212,864 | 99 | 176,528 | 100 | 203,889 | 99 | 166,674 | 99 | 135,435 | 102 |
| 9 | 215,352 | 101 | 177,515 | 101 | 204,003 | 100 | 168,063 | 101 | 160,892 | 100 |
| 16 | 215,986 | 101 | 176,885 | 101 | 203,762 | 98 | 168,339 | 100 | 162,806 | 100 |
| 23 | 216,672 | 101 | 174,288 | 99 | 215,345 | 99 | 175,842 | 100 | 148,325 | 98 |
| 30 | 216,878 | 102 | 176,646 | 101 | 216,486 | 100 | 177,628 | 101 | 164,604 | 103 |
| February | ||||||||||
| 6 | — | — | — | — | 216,491 | 100 | 177,678 | 100 | 161,801 | 103 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.
