U.S. total broiler slaughter data for the week ending February 27 is estimated by USDA’s Poultry Market News Service to be 160,148,000 broilers, a 10-percent increase from the same week a year earlier.
The 10-percent increase in slaughter compares with a 1-percent increase in eggs set in the United States, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| January | ||||||||||
| 16 | 216,233 | 101 | 176,892 | 101 | 203,762 | 98 | 168,339 | 100 | 162,806 | 100 |
| 23 | 216,850 | 101 | 174,326 | 99 | 215,345 | 99 | 175,842 | 100 | 148,325 | 98 |
| 30 | 216,674 | 101 | 177,130 | 101 | 216,486 | 100 | 177,628 | 101 | 164,604 | 103 |
| February | ||||||||||
| 6 | 215,212 | 100 | 176,095 | 101 | 216,491 | 100 | 177,678 | 100 | 158,426 | 101 |
| 13 | 215,691 | 100 | 177,073 | 102 | 210,218 | 99 | 172,762 | 99 | 158,868 | 101 |
| 20 | 215,826 | 100 | 176,754 | 102 | 215,244 | 100 | 176,528 | 100 | 157,164 | 106 |
| 27 | — | — | — | — | 216,798 | 101 | 177,533 | 101 | 160,148 | 110 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.
