U.S. total broiler slaughter data for the week ending March 5 is estimated by USDA’s Poultry Market News Service to be 161,603,000 broilers, a 5-percent increase from the same week a year earlier.
The 5-percent increase in slaughter compares with no change in eggs set in the United States, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| January | ||||||||||
| 23 | 216,768 | 101 | 174,372 | 100 | 215,345 | 99 | 175,842 | 100 | 148,325 | 98 |
| 30 | 216,674 | 101 | 177,167 | 101 | 216,486 | 100 | 177,628 | 101 | 164,604 | 103 |
| February | ||||||||||
| 6 | 215,475 | 100 | 176,099 | 101 | 216,491 | 100 | 177,678 | 100 | 158,426 | 101 |
| 13 | 215,735 | 100 | 177,060 | 102 | 210,218 | 99 | 172,762 | 99 | 158,868 | 101 |
| 20 | 215,648 | 100 | 176,853 | 102 | 215,244 | 100 | 176,528 | 100 | 157,164 | 106 |
| 27 | 216,848 | 100 | 176,229 | 101 | 216,798 | 101 | 177,533 | 101 | 157,397 | 108 |
| March | ||||||||||
| 5 | — | — | — | — | 215,014 | 100 | 176,892 | 101 | 161,603 | 105 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.
