Chicken exports in January dropped 8.7 percent in quantity and 30.2 percent in value when compared with a year earlier. Chicken exports for January 2016 were as follows:
| U.S. Chicken Exports in the Month of January | ||||||
|---|---|---|---|---|---|---|
| Quantity | Value | |||||
| 2014 | 2015 | Change | 2014 | 2015 | Change | |
| – metric tons – | – percent – | – million dollars – | – percent – | |||
| Chicken Parts | 252,604 | 229,752 | -9.0 | 294.22 | 198.17 | -32.6 |
| Prepared Chicken & Sausages | 7,613 | 6,528 | -14.3 | 27.80 | 23.22 | -16.5 |
| Whole Chickens | 4,946 | 5,730 | 15.9 | 6.56 | 8.09 | 23.3 |
| Total | 265,163 | 242,010 | -8.7 | 328.58 | 229.48 | -30.2 |
Chicken parts exports in January 2016 were as follows:
| U.S. Chicken Parts Exports for the Month of January | ||||||
|---|---|---|---|---|---|---|
| Destination | Quantity | Value | ||||
| 2014 | 2015 | Change | 2014 | 2015 | Change | |
| — metric tons — | — percent — | — million dollars — | — percent — | |||
| Mexico | 54,413 | 49,303 | -9.4 | 52.07 | 35.05 | -32.7 |
| Hong Kong | 25,655 | 21,847 | -14.8 | 38.74 | 25.72 | -33.6 |
| Cuba | 12,519 | 13,875 | 10.8 | 11.32 | 7.29 | -35.6 |
| Taiwan | 11,072 | 13,823 | 24.8 | 13.14 | 8.26 | -37.1 |
| Canada | 10,369 | 12,386 | 19.5 | 28.72 | 31.74 | 10.5 |
| Angola | 10,241 | 10,931 | 6.7 | 11.68 | 5.89 | -49.6 |
| Guatemala | 6,522 | 9,352 | 43.4 | 6.69 | 6.38 | -4.6 |
| Iraq | 5,584 | 7,417 | 32.8 | 5.43 | 4.63 | -14.7 |
| Vietnam | 11,632 | 7,145 | -38.6 | 12.24 | 5.52 | -54.9 |
| Chile | 3,760 | 6,126 | 62.9 | 3.68 | 4.27 | 16.0 |
| Haiti | 5,272 | 4,814 | -8.7 | 5.23 | 3.29 | -37.1 |
| Philippines | 6,319 | 4,435 | -29.8 | 4.91 | 3.03 | -38.3 |
| United Arab Emirates | 5,376 | 4,315 | -19.7 | 5.02 | 3.56 | -29.1 |
| Kazakhstan | 1,953 | 4,001 | 104.9 | 1.79 | 3.11 | 73.7 |
| Colombia | 1,915 | 3,754 | 96.0 | 2.28 | 2.99 | 31.1 |
| Top 15 Markets | 172,602 | 173,524 | 0.5 | 202.94 | 150.73 | -25.7 |
| Other Countries | 80,002 | 56,228 | -29.7 | 91.28 | 47.44 | -48.0 |
| Grand Total | 252,604 | 229,752 | -9.0 | 294.22 | 198.17 | -32.6 |
