U.S. total broiler slaughter data for the week ending May 21 is estimated by USDA’s Poultry Market News Service to be 163,137,000 broilers, a 1-percent decrease from the same week a year earlier.
The 1-percent decrease in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and a 3-percent increase in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| April | ||||||||||
| 9 | 217,103 | 99 | 179,368 | 103 | 216,748 | 102 | 176,890 | 102 | 160,238 | 103 |
| 16 | 215,867 | 99 | 177,248 | 100 | 215,559 | 100 | 176,243 | 101 | 159,525 | 101 |
| 23 | 217,541 | 101 | 178,120 | 100 | 216,728 | 100 | 177,020 | 100 | 161,749 | 103 |
| 30 | 216,730 | 99 | 178,120 | 99 | 215,826 | 100 | 176,781 | 101 | 159,048 | 100 |
| May | ||||||||||
| 7 | 217,494 | 99 | 177,466 | 99 | 217,125 | 100 | 177,598 | 101 | 159,543 | 100 |
| 14 | 216,869 | 99 | 178,454 | 100 | 217,750 | 102 | 178,261 | 102 | 162,473 | 102 |
| 21 | — | — | — | — | 218,657 | 102 | 179,148 | 103 | 163,137 | 99 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.
