U.S. total broiler slaughter data for the week ending June 18 is estimated by USDA’s Poultry Market News Service to be 164,504,000 broilers, a 4-percent increase from the same week a year earlier.
The 4-percent increase in slaughter compares with a 1-percent decrease in eggs set in the United States, 10 weeks earlier, and a 1-percent decrease in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| May | ||||||||||
| 7 | 217,749 | 99 | 177,553 | 99 | 217,125 | 100 | 177,598 | 101 | 159,543 | 100 |
| 14 | 217,592 | 99 | 178,437 | 100 | 217,750 | 102 | 178,261 | 102 | 162,473 | 102 |
| 21 | 220,099 | 101 | 178,596 | 100 | 218,657 | 102 | 179,148 | 103 | 161,971 | 98 |
| 28 | 219,710 | 100 | 179,587 | 100 | 218,054 | 102 | 179,368 | 103 | 164,147 | 115 |
| June | ||||||||||
| 4 | 217,864 | 99 | 178,920 | 99 | 215,943 | 100 | 177,248 | 100 | 144,938 | 92 |
| 11 | 218,830 | 101 | 180,552 | 100 | 216,253 | 99 | 178,144 | 100 | 165,572 | 103 |
| 18 | — | — | — | — | 217,103 | 99 | 178,147 | 99 | 164,502 | 104 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.
