U.S. total broiler slaughter data for the week ending October 22 is estimated by USDA’s Poultry Market News Service to be 163,921,000 broilers, a 1-percent increase from the same week a year earlier.
The 1-percent increase in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| September | ||||||||||
| 10 | 207,235 | 100 | 177,144 | 101 | 215,613 | 100 | 176,724 | 100 | 145,593 | 101 |
| 17 | 206,477 | 104 | 178,925 | 102 | 218,423 | 101 | 180,196 | 101 | 163,277 | 100 |
| 24 | 213,712 | 103 | 174,175 | 101 | 218,064 | 101 | 179,173 | 101 | 163,166 | 100 |
| October | ||||||||||
| 1 | 207,417 | 103 | 169,766 | 99 | 217,082 | 101 | 178,325 | 101 | 164,035 | 100 |
| 8 | 210,451 | 103 | 168,727 | 104 | 215,256 | 100 | 177,216 | 100 | 162,797 | 103 |
| 15 | 209,500 | 105 | 174,782 | 103 | 216,444 | 101 | 178,297 | 101 | 156,395 | 96 |
| 22 | — | — | — | — | 217,802 | 102 | 178,939 | 102 | 163,921 | 101 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.
