U.S. total broiler slaughter data for the week ending November 19 is estimated by USDA’s Poultry Market News Service to be 161,576,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with no change in eggs set in the United States, 10 weeks earlier, and a 1-percent decrease in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| October | ||||||||||
| 8 | 210,537 | 103 | 168,704 | 104 | 215,256 | 100 | 177,216 | 100 | 162,797 | 103 | 
| 15 | 209,221 | 105 | 174,846 | 103 | 216,444 | 101 | 178,297 | 101 | 156,395 | 96 | 
| 22 | 209,665 | 103 | 169,176 | 103 | 217,802 | 102 | 178,939 | 102 | 162,977 | 100 | 
| 29 | 210,652 | 103 | 171,713 | 103 | 215,699 | 101 | 177,144 | 101 | 159,439 | 105 | 
| November | ||||||||||
| 5 | 21o,837 | 103 | 170,896 | 104 | 217,245 | 102 | 178,925 | 102 | 159,594 | 99 | 
| 12 | 215,541 | 100 | 171,508 | 103 | 213,692 | 102 | 174,925 | 102 | 162,111 | 102 | 
| 19 | — | — | — | — | 207,235 | 100 | 169,766 | 99 | 161,576 | 103 | 
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.
