U.S. total broiler slaughter data for the week ending May 20 is estimated by USDA’s Poultry Market News Service to be 167,458,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| April | ||||||||||
| 8 | 223,051 | 103 | 181,514 | 101 | 220,188 | 102 | 179,229 | 101 | 161,475 | 101 |
| 15 | 221,630 | 103 | 180,058 | 102 | 219,435 | 101 | 178,782 | 101 | 160,439 | 101 |
| 22 | 223,011 | 103 | 181,453 | 102 | 220,836 | 102 | 179,502 | 102 | 158,920 | 98 |
| 29 | 222,704 | 103 | 181,703 | 102 | 222,736 | 103 | 181,131 | 102 | 164,822 | 104 |
| May | ||||||||||
| 6 | 223,483 | 103 | 180,468 | 102 | 222,478 | 103 | 181,009 | 102 | 161,870 | 101 |
| 13 | 223,599 | 103 | 181,721 | 102 | 223,248 | 103 | 181,840 | 102 | 164,231 | 101 |
| 20 | — | — | — | — | 223,352 | 103 | 181,352 | 102 | 167,458 | 103 |
All percentage changes are compared with earlier.
