U.S. total broiler slaughter data for the week ending June 3 is estimated by USDA’s Poultry Market News Service to be 151,747,000 broilers, a 5-percent increase from the same week a year earlier.
The 5-percent increase in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and no-change in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| April | ||||||||||
| 22 | 223,323 | 103 | 181,453 | 102 | 220,836 | 102 | 179,502 | 102 | 158,920 | 98 |
| 29 | 221,664 | 102 | 181,656 | 102 | 222,736 | 103 | 181,131 | 102 | 164,822 | 104 |
| May | ||||||||||
| 6 | 223,408 | 103 | 180,474 | 102 | 222,478 | 103 | 181,009 | 102 | 161,870 | 101 |
| 13 | 223,319 | 103 | 182,028 | 102 | 223,248 | 103 | 181,840 | 102 | 164,231 | 101 |
| 20 | 224,981 | 102 | 180,550 | 101 | 223,352 | 103 | 181,352 | 102 | 164,581 | 102 |
| 27 | 224,446 | 102 | 182,529 | 102 | 223,436 | 102 | 181,514 | 101 | 167,360 | 102 |
| June | ||||||||||
| 2 | — | — | — | — | 221,711 | 102 | 180,058 | 100 | 151,747 |
105 |
All percentage changes are compared with earlier.
