U.S. total broiler slaughter data for the week ending June 17 is estimated by USDA’s Poultry Market News Service to be 168,331,000 broilers, a 4-percent increase from the same week a year earlier.
The 4-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| May | ||||||||||
| 6 | 223,491 | 103 | 180,454 | 102 | 222,478 | 103 | 181,009 | 102 | 161,870 | 101 |
| 13 | 223,197 | 103 | 182,065 | 102 | 223,248 | 103 | 181,840 | 102 | 164,231 | 101 |
| 20 | 225,210 | 102 | 180,558 | 101 | 223,352 | 103 | 181,352 | 102 | 164,581 | 102 |
| 27 | 224,626 | 102 | 182,683 | 102 | 223,436 | 102 | 181,514 | 101 | 167,360 | 102 |
| June | ||||||||||
| 3 | 224,707 | 102 | 181,478 | 101 | 221,711 | 102 | 180,058 | 100 | 151,149 |
104 |
| 10 | 226,256 | 103 | 183,349 | 102 | 223,078 | 103 | 181,453 | 102 | 164,892 | 102 |
| 17 | — | — | — | — | 223,051 | 103 | 181,656 | 102 | 168,331 | 104 |
All percentage changes are compared with earlier.
