U.S. total broiler slaughter data for the week ending July 22 is estimated by USDA’s Poultry Market News Service to be 166,010,000 broilers, a 1-percent increase from the same week a year earlier.
The 1-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| June | ||||||||||
| 10 | 227,278 |
103 | 183,096 | 101 | 223,078 | 103 | 181,453 | 102 | 164,892 | 102 |
| 17 | 224,203 | 103 | 183,476 | 101 | 223,051 | 103 | 181,656 | 102 | 165,028 | 102 |
| 24 | 224,617 | 103 | 183,090 | 102 | 221,630 | 103 | 180,454 | 102 | 163,917 | 99 |
| July | ||||||||||
| 1 | 223,703 | 104 | 184,479 | 102 | 223,323 | 103 | 182,065 | 102 | 168,475 | 103 |
| 8 | 226,190 | 104 | 182,499 | 102 | 221,664 | 102 | 180,485 | 101 | 141,867 | 98 |
| 15 | 226,340 | 104 | 182,380 | 102 | 223,491 | 103 | 182,596 | 102 | 164,523 | 101 |
| 22 | — | — | — | — | 223,487 | 103 | 181,540 | 101 | 166,010 | 101 |
All percentage changes are compared with earlier.
