U.S. total broiler slaughter data for the week ending May 19 is estimated by USDA’s Poultry Market News Service to be 165,630,000 broilers, a 1-percent increase from the same week a year earlier.
The 1-percent increase in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| April | ||||||||||
| 7 | 228,907 | 103 | 183,982 | 101 | 224,639 | 102 | 179,610 | 100 | 158,739 | 98 |
| 14 | 229,654 | 104 | 182,145 | 101 | 226,903 | 103 | 180,964 | 101 | 159,399 | 99 |
| 21 | 230,061 | 103 | 182,845 | 101 | 225,881 | 102 | 181,145 | 101 | 161,711 | 102 |
| 28 | 230,432 | 104 | 183,868 | 101 | 227,503 | 102 | 183,214 | 101 | 160,152 | 97 |
| May | ||||||||||
| 5 | 230,946 | 103 | 184,315 | 102 | 227,616 | 102 | 182,855 | 101 | 160,693 | 99 |
| 12 | 229,857 | 103 | 185,282 | 102 | 228,290 | 102 | 183,404 | 101 | 162,327 | 99 |
| 19 | — | — | — | — | 228,067 | 102 | 183,161 | 101 | 165,630 | 101 |
