U.S. total broiler slaughter data for the week ending April 17, 2021 is estimated by USDA’s Poultry Market News Service to be 166,206,000 broilers, an 11-percent increase from the same week a year earlier.
The 11-percent increase in slaughter compares with a 1-percent decrease in eggs set in the United States, 10 weeks earlier, and a 2-percent decrease in chicks placed 7 weeks earlier in the United States.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| March | ||||||||||
| 6 | 240,015 | 99 | 187,365 | 98 | 236,749 | 99 | 188,117 | 99 | 172,542 | 101 | 
| 13 | 238,712 | 100 | 182,186 | 96 | 236,793 | 100 | 187,754 | 98 | 169,325 | 99 | 
| 20 | 238,683 | 100 | 187,376 | 98 | 234,305 | 99 | 185,900 | 98 | 166,471 | 97 | 
| 27 | 238,542 | 102 | 187,607 | 98 | 235,729 | 98 | 186,623 | 97 | 166,037 | 98 | 
| April | ||||||||||
| 3 | 240,086 | 104 | 187,286 | 98 | 234,135 | 99 | 185,677 | 98 | 161,931 | 98 | 
| 10 | 237,280 | 107 | 187,518 | 100 | 233,342 | 97 | 182,810 | 95 | 161,361 | 104 | 
| 17 | — | — | — | — | 236,803 | 99 | 186,730 | 98 | 166,206 | 111 | 

