U.S. total broiler slaughter data for the week ending November 5, 2022 is estimated by USDA’s Poultry Market News Service to be 175,575,000 broilers, a 7-percent increase from the same week a year earlier.
The 7-percent increase in slaughter compares with a 5-percent increase in eggs set in the United States, 10 weeks earlier, and a 6-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| Sept | ||||||||||
| 24 | 242,498 | 103 | 188,459 | 104 | 240,509 | 102 | 188,365 | 102 | 174,550 | 104 |
| Oct | ||||||||||
| 1 | 239,712 | 104 | 188,882 | 105 | 242,263 | 101 | 190,648 | 102 | 173,602 | 103 |
| 8 | 237,803 | 103 | 187,053 | 105 | 243,579 | 102 | 191,567 | 103 | 178,109 | 105 |
| 15 | 237,952 | 104 | 190,719 | 105 | 244,497 | 102 | 193,048 | 104 | 174,419 | 104 |
| 22 | 235,602 | 101 | 187,531 | 105 | 245,506 | 103 | 193,757 | 105 | 160,168 | 96 |
| 29 | 233,655 | 98 | 184,097 | 103 | 245,452 | 103 | 193,966 | 105 | 175,425 | 107 |
| Nov | ||||||||||
| 5 | — | — | — | — | 246,399 | 105 | 194,205 | 106 | 175,575 | 107 |
