U.S. total broiler slaughter data for the week ending May 11, 2024, is estimated by USDA’s Poultry Market News Service to be 168,789,000 broilers, a 1-percent increase from the same week a year earlier.
The 1-percent increase in slaughter compares with a 1-percent increase in eggs set in the United States, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| Mar | ||||||||||
| 30* | 245,697 | 102 | 187,837 | 100 | 239,229 | 100 | 185,459 | 99 | 160,979 | 99 |
| Apr | ||||||||||
| 6 | 245,442 | 102 | 190,196 | 102 | 239,609 | 100 | 185,071 | 99 | 160,773 | 98 |
| 13 | 246,968 | 102 | 189,855 | 102 | 242,086 | 101 | 185,785 | 100 | 162,156 | 97 |
| 20 | 245,544 | 102 | 189,506 | 101 | 242,114 | 100 | 187,022 | 100 | 162,094 | 98 |
| 27 | 246,465 | 102 | 189,597 | 102 | 243,330 | 101 | 188,234 | 101 | 163,751 | 99 |
| May | ||||||||||
| 4 | 246,559 | 101 | 190,380 | 102 | 244,457 | 101 | 188,594 | 101 | 166,246 | 100 |
| 11 | — | — | — | — | 244,264 | 101 | 188,232 | 100 | 168,789 | 101 |
*Easter Holiday Weekend
