U.S. total broiler slaughter data for the week ending August 3, 2024, is estimated by USDA’s Poultry Market News Service to be 170,843,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with a 1-percent increase in eggs set in the United States, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
| U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
| Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
| change from | change from | 10 weeks previous | 7 weeks previous | |||||||
| 1 year | 1 year | 1 year | 1 year | 1 year | ||||||
| – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
| Jun | ||||||||||
| 22 | 244,015 | 101 | 190,158 | 100 | 247,098 | 102 | 190,451 | 102 | 166,652 | 96 |
| 29 | 245,549 | 103 | 189,899 | 100 | 245,946 | 102 | 190,194 | 102 | 171,627 | 101 |
| Jul | ||||||||||
| 6* | 247,513 | 103 | 189,975 | 101 | 245,414 | 101 | 189,592 | 101 | 142,583 | 96 |
| 13 | 245,378 | 101 | 188,351 | 101 | 245,539 | 101 | 189,637 | 101 | 166,498 | 99 |
| 20 | 249,240 | 103 | 190,402 | 103 | 244,203 | 101 | 188,845 | 100 | 168,293 | 101 |
| 27 | 247,956 | 103 | 191,641 | 102 | 245,773 | 101 | 190,097 | 100 | 167,103 | 100 |
| Aug | ||||||||||
| 3 | — | — | — | — | 246,184 | 101 | 190,254 | 100 | 170,843 | 103 |
*July 4th Holiday Weekend
