USDA’s Cold Storage report from February 2025 indicated that total chicken stocks decreased by three percent from January 2024.
A chart detailing the changes in frozen stocks can be found below:
| Frozen Chicken | Stocks in All Warehouses | January 31, 2025, as a percent of | |||
| 31-Jan-24 | 31-Dec-24 | 31-Jan-25 | 31-Jan-24 | 31-Jan-25 | |
| Broilers, fryers, and roasters | 12,507 | 9,493 | 10,357 | 83 | 109 |
| Hens, mature chickens | 5,615 | 4,502 | 4,967 | 88 | 110 |
| Breasts and breast meat | 235,334 | 240,935 | 247,051 | 105 | 103 |
| Drumsticks | 33,284 | 29,511 | 28,947 | 87 | 98 |
| Leg quarters | 57,688 | 63,709 | 66,898 | 116 | 105 |
| Legs | 18,208 | 14,728 | 15,727 | 86 | 107 |
| Thigh and thigh quarters | 8,340 | 7,942 | 7,947 | 95 | 100 |
| Thigh meat | 17,712 | 16,084 | 16,546 | 93 | 103 |
| Wings | 55,245 | 56,228 | 54,500 | 99 | 97 |
| Paws and feet | 28,518 | 34,044 | 34,324 | 120 | 101 |
| Other | 356,731 | 322,818 | 316,191 | 89 | 98 |
| TOTAL | 829,182 | 799,994 | 803,455 | 97 | 100 |
The full report for the month can be found here.
