As of February 28, 2025, the total frozen poultry supplied was up two percent from the previous month yet decreased three percent from the prior year. Of these supplies, total chicken stocks decreased one percent from last month but increased one percent from February 2024.
A chart detailing the changes in frozen stocks can be found below:
Frozen Chicken | Stocks in all Warehouses | February 28, 2025, as a percent of | |||
29-Feb-24 | 31-Jan-25 | 28-Feb-25 | 29-Feb-24 | 31-Jan-25 | |
Broilers, fryers, and roasters | 11,149 | 10,357 | 9,063 | 81 | 88 |
Hens, mature chickens | 5,187 | 4,967 | 4,395 | 85 | 88 |
Breasts and breast meat | 233,658 | 248,721 | 254,550 | 109 | 102 |
Drumsticks | 30,892 | 29,453 | 28,871 | 93 | 98 |
Leg quarters | 60,546 | 66,108 | 61,425 | 101 | 93 |
Legs | 15,488 | 15,862 | 15,927 | 103 | 100 |
Thigh and thigh quarters | 8,143 | 8,214 | 7,967 | 98 | 97 |
Thigh meat | 16,627 | 16,382 | 14,944 | 90 | 91 |
Wings | 50,942 | 54,099 | 56,132 | 110 | 104 |
Paws and feet | 26,064 | 34,404 | 33,402 | 128 | 97 |
Other | 328,203 | 315,399 | 306,656 | 93 | 97 |
TOTAL | 786,899 | 803,966 | 793,332 | 101 | 99 |
The full report for March 2025 can be found here.