U.S. total broiler slaughter data for the week ending April 26, 2025, is estimated by USDA’s Poultry Market News Service to be 167,114,000 broilers, a 2-percent increase from the same week a year earlier.
The 2-percent increase in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Mar | ||||||||||
1 | 249,972 | 102 | 190,702 | 102 | 248,464 | 104 | 190,370 | 102 | 168,978 | 104 |
8 | 249,752 | 102 | 191,094 | 102 | 247,558 | 104 | 191,057 | 103 | 167,393 | 102 |
15 | 249,169 | 101 | 191,479 | 102 | 249,628 | 105 | 192,316 | 104 | 166,510 | 104 |
22 | 250,541 | 102 | 191,321 | 102 | 249,319 | 104 | 191,909 | 103 | 167,017 | 103 |
29 | 249,125 | 101 | 191,241 | 102 | 248,054 | 104 | 191,338 | 103 | 166,608 | 103 |
Apr | ||||||||||
5 | 249,761 | 102 | 191,419 | 101 | 249,168 | 104 | 191,178 | 103 | 167,851 | 104 |
12 | 250,353 | 101 | 192,301 | 101 | 248,787 | 103 | 189,939 | 102 | 167,206 | 103 |
19 * | 250,128 | 102 | 191,518 | 101 | 249,373 | 103 | 190,702 | 102 | 164,613 | 102 |
26 | — | — | — | — | 248,753 | 102 | 191,094 | 102 | 167,114 | 102 |
*Easter Holiday Weekend