U.S. total broiler slaughter data for the week ending May 3, 2025, is estimated by USDA’s Poultry Market News Service to be 168,115,000 broilers, a 1-percent increase from the same week a year earlier.
The 1-percent increase in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Mar | ||||||||||
22 | 249,513 | 101 | 191,518 | 102 | 249,319 | 104 | 191,909 | 103 | 167,017 | 103 |
29 | 248,773 | 101 | 191,284 | 102 | 248,054 | 104 | 191,338 | 103 | 166,608 | 103 |
Apr | ||||||||||
5 | 248,171 | 101 | 191,368 | 101 | 249,168 | 104 | 191,178 | 103 | 167,851 | 104 |
12 | 249,750 | 101 | 191,557 | 101 | 248,787 | 103 | 189,939 | 102 | 167,206 | 103 |
19 * | 250,037 | 102 | 191,303 | 101 | 249,373 | 103 | 190,702 | 102 | 164,613 | 102 |
26 | 249,498 | 102 | 191,773 | 101 | 248,753 | 102 | 191,094 | 102 | 165,455 | 101 |
May | ||||||||||
3 | — | — | — | — | 249,501 | 102 | 191,479 | 102 | 168,115 | 101 |
*Easter Holiday Weekend