Chicken exports in March 2025 decreased 2.0 percent in quantity and increased 9.5 percent in value when compared with March 2024, according to USDA.
Chicken exports for March 2025 were as follows:
U.S. Chicken Exports in the Month of March | ||||||
Quantity | Value | |||||
2024 | 2025 | Change | 2024 | 2025 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 265,880 | 258,408 | -2.8 | 335.07 | 361.05 | 7.8 |
Prepared Chicken & Sausages | 9,501 | 11,971 | 26.0 | 38.39 | 48.88 | 27.3 |
Whole Chickens | 1,940 | 1,479 | -23.8 | 2.89 | 2.31 | -19.9 |
Total | 277,321 | 271,858 | -2.0 | 376.34 | 412.24 | 9.5 |
Chicken exports for January-March 2025 were as follows:
U.S. Chicken Exports in the Months of January-March | ||||||
Quantity | Value | |||||
2024 | 2025 | Change | 2024 | 2025 | Change | |
metric tons | % | million dollars | % | |||
Chicken Parts | 827,848 | 737,339 | -10.9 | 1,040.62 | 1,043.88 | 0.3 |
Prepared Chicken & Sausages | 22,231 | 33,552 | 50.9 | 95.69 | 139.17 | 45.4 |
Whole Chickens | 5,413 | 4,589 | -15.2 | 9.10 | 7.69 | -15.4 |
Total | 855,492 | 775,480 | -9.4 | 1,145.41 | 1,190.74 | 4.0 |
Chicken parts exports March 2025 were as follows:
Destination | U.S. Chicken Parts Exports for the Month of March | |||||
Quantity | Value | |||||
2024 | 2025 | Change | 2024 | 2025 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 53,510 | 55,907 | 4.5 | 61.44 | 66.39 | 8.1 |
Philippines | 13,324 | 22,894 | 71.8 | 12.58 | 27.17 | 116.0 |
Cuba | 25,557 | 19,244 | -24.7 | 28.35 | 22.45 | -20.8 |
Canada | 9,619 | 13,016 | 35.3 | 27.80 | 36.56 | 31.5 |
Guatemala | 11,026 | 11,164 | 1.3 | 14.54 | 15.15 | 4.1 |
Vietnam | 13,612 | 9,768 | -28.2 | 14.46 | 10.79 | -25.4 |
Georgia | 9,259 | 8,785 | -5.1 | 9.37 | 8.12 | -13.3 |
United Arab Emirates | 8,697 | 7,386 | -15.1 | 9.14 | 8.55 | -6.5 |
Angola | 7,612 | 6,610 | -13.2 | 8.35 | 7.78 | -6.8 |
Congo (Brazzaville) | 5,531 | 6,591 | 19.2 | 4.56 | 6.56 | 43.9 |
Taiwan | 12,481 | 6,576 | -47.3 | 15.22 | 9.51 | -37.5 |
Dominican Republic | 4,475 | 6,568 | 46.8 | 7.23 | 9.98 | 38.1 |
Ghana | 3,790 | 6,382 | 68.4 | 4.67 | 9.10 | 94.9 |
Haiti | 4,060 | 5,744 | 41.5 | 4.39 | 7.45 | 69.7 |
China | 10,949 | 5,563 | -49.2 | 19.43 | 18.81 | -3.2 |
Top 15 Countries | 193,502 | 192,198 | -0.7 | 241.54 | 264.38 | 9.5 |
Other Countries | 72,378 | 66,210 | -8.5 | 93.53 | 96.68 | 3.4 |
Grand Total | 265,880 | 258,408 | -2.8 | 335.07 | 361.05 | 7.8 |
Chicken parts exports in January-March 2025 were as follows:
Destination | U.S. Chicken Parts Exports in the Months of January-March | |||||
Quantity | Value | |||||
2024 | 2025 | Change | 2024 | 2025 | Change | |
metric tons | % | million dollars | % | |||
Mexico | 174,845 | 174,362 | -0.3 | 196.16 | 208.17 | 6.1 |
Cuba | 71,689 | 70,486 | -1.7 | 80.74 | 87.85 | 8.8 |
Taiwan | 59,830 | 49,181 | -17.8 | 73.76 | 68.40 | -7.3 |
Philippines | 35,799 | 42,997 | 20.1 | 34.58 | 51.24 | 48.2 |
Canada | 27,659 | 38,610 | 39.6 | 77.96 | 104.58 | 34.1 |
Guatemala | 35,205 | 33,748 | -4.1 | 44.80 | 45.87 | 2.4 |
Vietnam | 32,783 | 22,733 | -30.7 | 34.32 | 25.72 | -25.1 |
Dominican Republic | 13,817 | 18,682 | 35.2 | 20.68 | 29.07 | 40.6 |
Angola | 23,289 | 18,631 | -20.0 | 24.76 | 22.37 | -9.6 |
Georgia | 22,417 | 17,500 | -21.9 | 22.27 | 17.45 | -21.6 |
Ghana | 11,824 | 17,348 | 46.7 | 15.07 | 24.61 | 63.4 |
China | 51,707 | 17,195 | -66.7 | 98.84 | 61.00 | -38.3 |
Haiti | 16,424 | 16,346 | -0.5 | 16.07 | 19.82 | 23.3 |
United Arab Emirates | 30,050 | 15,083 | -49.8 | 30.86 | 17.51 | -43.3 |
Congo (Brazzaville) | 15,640 | 13,311 | -14.9 | 12.61 | 13.19 | 4.7 |
Top 15 Countries | 622,978 | 566,213 | -9.1 | 783.48 | 796.86 | 1.7 |
Other Countries | 204,870 | 171,126 | -16.5 | 257.14 | 247.02 | -3.9 |
Grand Total | 827,848 | 737,339 | -10.9 | 1,040.62 | 1,043.88 | 0.3 |