U.S. total broiler slaughter data for the week ending May 31, 2025, is estimated by USDA’s Poultry Market News Service to be 156,689,000 broilers, a 5-percent increase from the same week a year earlier.
The 5-percent increase in slaughter compares with a 1-percent increase in eggs set in the United States, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Apr | ||||||||||
12 | 249,626 | 101 | 191,791 | 101 | 248,787 | 103 | 189,939 | 102 | 167,206 | 103 |
19 * | 251,160 | 102 | 191,302 | 101 | 249,373 | 103 | 190,702 | 102 | 164,613 | 102 |
26 | 250,877 | 102 | 191,741 | 101 | 248,753 | 102 | 191,094 | 102 | 165,455 | 101 |
May | ||||||||||
3 | 250,700 | 102 | 192,575 | 101 | 249,501 | 102 | 191,479 | 102 | 166,491 | 100 |
10 | 250,461 | 103 | 193,679 | 102 | 249,972 | 102 | 191,518 | 102 | 168,711 | 101 |
17 | 251,523 | 102 | 193,680 | 102 | 249,752 | 102 | 191,305 | 102 | 168,692 | 102 |
24** | 252,076 | 102 | 193,558 | 102 | 249,169 | 101 | 191,187 | 101 | 172,843 | 103 |
31 | — | — | — | — | 249,513 | 101 | 191,791 | 101 | 156,689 | 105 |
*Easter Holiday Weekend
**Memorial Day Weekend