U.S. total broiler slaughter data for the week ending July 5, 2025, is estimated by USDA’s Poultry Market News Service to be 143,571,000 broilers, a 1-percent increase from the same week a year earlier.
The 1-percent increase in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
May | ||||||||||
31 | 253,052 | 103 | 193,225 | 102 | 249,513 | 101 | 191,791 | 101 | 149,946 | 100 |
Jun | ||||||||||
7 | 253,888 | 103 | 194,727 | 102 | 248,870 | 101 | 191,302 | 101 | 168,821 | 101 |
14 | 252,322 | 103 | 194,433 | 102 | 248,523 | 101 | 191,763 | 101 | 170,932 | 104 |
21 | 252,723 | 104 | 195,456 | 103 | 249,626 | 101 | 192,041 | 101 | 169,025 | 101 |
28 | 252,381 | 103 | 196,054 | 103 | 251,160 | 102 | 193,724 | 102 | 176,345 | 103 |
Jul | ||||||||||
5* | 251,463 | 102 | 195,213 | 103 | 249,606 | 102 | 192,634 | 102 | 143,571 | 101 |
12 | — | — | — | — | 250,825 | 102 | 193,075 | 102 | — | — |
*July 4th Weekend