U.S. total broiler slaughter data for the week ending July 12, 2025, is estimated by USDA’s Poultry Market News Service to be 172,507,000 broilers, a 4-percent increase from the same week a year earlier.
The 4-percent increase in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Jun | ||||||||||
7 | 253,106 | 103 | 194,697 | 102 | 248,870 | 101 | 191,302 | 101 | 168,821 | 101 |
14 | 251,341 | 102 | 194,409 | 102 | 248,523 | 101 | 191,763 | 101 | 170,932 | 104 |
21 | 251,248 | 103 | 195,341 | 103 | 249,626 | 101 | 192,041 | 101 | 169,025 | 101 |
28 | 251,887 | 103 | 195,147 | 103 | 251,160 | 102 | 193,724 | 102 | 176,345 | 103 |
Jul | ||||||||||
5* | 250,927 | 101 | 194,334 | 102 | 249,606 | 102 | 192,634 | 102 | 143,571 | 101 |
12 | 251,319 | 102 | 194,255 | 103 | 250,825 | 102 | 193,075 | 102 | 172,507 | 104 |
19 | — | — | — | — | 249,390 | 102 | 193,225 | 102 | — | — |
*July 4th Weekend