U.S. total broiler slaughter data for the week ending July 26, 2025, is estimated by USDA’s Poultry Market News Service to be 170,068,000 broilers, a 2-percent increase from the same week a year earlier.
The 2-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Jun | ||||||||||
21 | 251,618 | 103 | 195,341 | 103 | 249,626 | 101 | 192,041 | 101 | 169,025 | 101 |
28 | 251,346 | 102 | 195,147 | 103 | 251,160 | 102 | 193,724 | 102 | 176,345 | 103 |
Jul | ||||||||||
5* | 249,787 | 101 | 194,607 | 102 | 249,606 | 102 | 192,634 | 102 | 143,571 | 101 |
12 | 251,997 | 103 | 194,515 | 103 | 250,825 | 102 | 193,075 | 102 | 172,507 | 104 |
19 | 251,682 | 101 | 194,528 | 102 | 249,390 | 102 | 193,225 | 102 | 171,917 | 102 |
26 | 252,378 | 102 | 194,059 | 101 | 250,931 | 102 | 194,697 | 102 | 170,068 | 102 |
Aug | ||||||||||
2 | — | — | — | — | 252,623 | 103 | 194,435 | 102 | — | — |
*July 4th Weekend