U.S. total broiler slaughter data for the week ending August 9, 2025, is estimated by USDA’s Poultry Market News Service to be 171,784,000 broilers, a 1-percent increase from the same week a year earlier.
The 1-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and a 3-percent increase in chicks placed 7 weeks earlier in the United States. USDA’s latest Broiler Hatchery report can be viewed here.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
Jul | ||||||||||
5* | 247,551 | 100 | 194,784 | 103 | 249,606 | 102 | 192,634 | 102 | 143,571 | 101 |
12 | 249,491 | 102 | 194,659 | 103 | 250,825 | 102 | 193,075 | 102 | 172,507 | 104 |
19 | 250,051 | 100 | 194,327 | 102 | 249,390 | 102 | 193,225 | 102 | 171,917 | 102 |
26 | 252,109 | 101 | 192,182 | 100 | 250,931 | 102 | 194,697 | 102 | 170,068 | 102 |
Aug | ||||||||||
2 | 250,512 | 100 | 193,272 | 101 | 252,623 | 103 | 194,435 | 102 | 171,719 | 101 |
9 | 250,244 | 101 | 193,428 | 100 |
253,052 | 103 | 195,341 | 103 | 171,784 | 101 |
16 | — | — | — | — |
253,106 | 103 | 195,369 | 103 | — | — |
*July 4th Weekend