Chicken exports in September 2025 decreased 3.4 percent in quantity; decreased 4.1 percent in value when compared with September 2024, according to USDA.
Chicken exports for September 2025 were as follows:
| U.S. Chicken Exports in the Month of September | ||||||
| Quantity | Value | |||||
| 2024 | 2025 | Change | 2024 | 2025 | Change | |
| metric tons | % | million dollars | % | |||
| Chicken Parts | 257,973 | 247,091 | -4.2 | 366.22 | 348.02 | -5.0 |
| Prepared Chicken & Sausages | 9,068 | 10,329 | 13.9 | 39.72 | 41.15 | 3.6 |
| Whole Chickens | 1,675 | 2,267 | 35.4 | 3.59 | 3.52 | -1.9 |
| Total | 268,717 | 259,687 | -3.4 | 409.53 | 392.69 | -4.1 |
Chicken exports for January-September 2025 were as follows:
| U.S. Chicken Exports in the Months of January-September | ||||||
| Quantity | Value | |||||
| 2024 | 2025 | Change | 2024 | 2025 | Change | |
| metric tons | % | million dollars | % | |||
| Chicken Parts | 2,359,871 | 2,211,981 | -6.3 | 3,155.31 | 3,128.09 | -0.9 |
| Prepared Chicken & Sausages | 79,339 | 92,271 | 16.3 | 336.82 | 373.84 | 11.0 |
| Whole Chickens | 13,613 | 19,870 | 46.0 | 23.59 | 33.91 | 43.7 |
| Total | 2,452,823 | 2,324,122 | -5.2 | 3,515.72 | 3,535.84 | 0.6 |
Chicken parts exports September 2025 were as follows:
| Destination | U.S. Chicken Parts Exports for the Month of September | |||||
| Quantity | Value | |||||
| 2024 | 2025 | Change | 2024 | 2025 | Change | |
| metric tons | % | million dollars | % | |||
| Mexico | 58,568 | 53,182 | -9.2 | 72.02 | 61.05 | -15.2 |
| Taiwan | 16,218 | 28,403 | 75.1 | 19.18 | 38.24 | 99.4 |
| Philippines | 20,190 | 22,516 | 11.5 | 25.42 | 26.98 | 6.1 |
| Cuba | 19,200 | 17,258 | -10.1 | 24.09 | 21.25 | -11.8 |
| Canada | 15,286 | 13,930 | -8.9 | 40.89 | 39.05 | -4.5 |
| Guatemala | 11,250 | 10,929 | -2.9 | 15.69 | 15.82 | 0.8 |
| United Arab Emirates | 3,722 | 8,943 | 140.3 | 4.49 | 10.79 | 140.3 |
| Angola | 11,953 | 8,760 | -26.7 | 14.87 | 11.44 | -23.1 |
| Haiti | 4,721 | 6,029 | 27.7 | 5.64 | 8.22 | 45.7 |
| Ghana | 6,429 | 5,952 | -7.4 | 8.75 | 9.52 | 8.8 |
| Dominican Republic | 5,308 | 5,788 | 9.0 | 8.32 | 10.06 | 20.9 |
| Vietnam | 13,410 | 5,093 | -62.0 | 15.07 | 6.45 | -57.2 |
| China | 8,005 | 4,766 | -40.5 | 25.71 | 13.18 | -48.7 |
| Hong Kong | 6,225 | 4,387 | -29.5 | 8.95 | 5.53 | -38.2 |
| Congo (Brazzaville) | 3,393 | 3,716 | 9.5 | 3.76 | 3.74 | -0.5 |
| Top 15 Countries | 203,877 | 199,650 | -2.1 | 292.85 | 281.32 | -3.9 |
| Other Countries | 54,096 | 47,441 | -12.3 | 73.37 | 66.70 | -9.1 |
| Grand Total | 257,973 | 247,091 | -4.2 | 366.22 | 348.02 | -5.0 |
Chicken parts exports in January-September 2025 were as follows:
| Destination | U.S. Chicken Parts Exports in the Months of January-September | |||||
| Quantity | Value | |||||
| 2024 | 2025 | Change | 2024 | 2025 | Change | |
| metric tons | % | million dollars | % | |||
| Mexico | 527,845 | 508,817 | -3.6 | 637.40 | 605.94 | -4.9 |
| Taiwan | 146,580 | 185,027 | 26.2 | 177.31 | 252.06 | 42.2 |
| Philippines | 127,470 | 169,805 | 33.2 | 140.22 | 199.46 | 42.2 |
| Cuba | 182,561 | 169,093 | -7.4 | 219.50 | 215.18 | -2.0 |
| Canada | 104,672 | 122,396 | 16.9 | 289.49 | 360.33 | 24.5 |
| Guatemala | 100,129 | 96,629 | -3.5 | 135.06 | 133.59 | -1.1 |
| Angola | 85,185 | 67,337 | -21.0 | 97.92 | 80.65 | -17.6 |
| Vietnam | 89,740 | 62,959 | -29.8 | 97.04 | 74.68 | -23.0 |
| Haiti | 43,986 | 58,738 | 33.5 | 47.45 | 75.08 | 58.2 |
| Ghana | 48,412 | 54,881 | 13.4 | 62.59 | 83.15 | 32.8 |
| United Arab Emirates | 63,064 | 52,871 | -16.2 | 70.42 | 61.20 | -13.1 |
| Dominican Republic | 44,734 | 46,178 | 3.2 | 70.45 | 69.79 | -0.9 |
| Georgia | 51,265 | 39,924 | -22.1 | 49.68 | 36.70 | -26.1 |
| Hong Kong | 66,295 | 38,260 | -42.3 | 98.66 | 55.52 | -43.7 |
| China | 104,754 | 36,015 | -65.6 | 231.14 | 115.53 | -50.0 |
| Top 15 Countries | 1,786,693 | 1,708,931 | -4.4 | 2,424.33 | 2,418.86 | -0.2 |
| Other Countries | 573,178 | 503,051 | -12.2 | 730.98 | 709.23 | -3.0 |
| Grand Total | 2,359,871 | 2,211,981 | -6.3 | 3,155.31 | 3,128.09 | -0.9 |
