Chicken exports in October 2025 increased 11.4 percent in quantity; increased 8.3 percent in value when compared with October 2024, according to USDA.
Chicken exports for October 2025 were as follows:
| U.S. Chicken Exports in the Month of October | ||||||
| Quantity | Value | |||||
| 2024 | 2025 | Change | 2024 | 2025 | Change | |
| metric tons | % | million dollars | % | |||
| Chicken Parts | 253,144 | 281,213 | 11.1 | 366.20 | 398.56 | 8.8 |
| Prepared Chicken & Sausages | 10,796 | 11,371 | 5.3 | 46.50 | 46.66 | 0.3 |
| Whole Chickens | 995 | 2,475 | 148.7 | 1.90 | 3.89 | 104.1 |
| Total | 264,935 | 295,059 | 11.4 | 414.61 | 449.11 | 8.3 |
Chicken exports for January-October 2025 were as follows:
| U.S. Chicken Exports in the Months of January-October | ||||||
| Quantity | Value | |||||
| 2024 | 2025 | Change | 2024 | 2025 | Change | |
| metric tons | % | million dollars | % | |||
| Chicken Parts | 2,613,015 | 2,493,195 | -4.6 | 3,521.51 | 3,526.66 | 0.1 |
| Prepared Chicken & Sausages | 90,135 | 103,641 | 15.0 | 383.32 | 420.50 | 9.7 |
| Whole Chickens | 14,608 | 22,346 | 53.0 | 25.50 | 37.80 | 48.3 |
| Total | 2,717,758 | 2,619,182 | -3.6 | 3,930.33 | 3,984.95 | 1.4 |
Chicken parts exports October 2025 were as follows:
| Destination | U.S. Chicken Parts Exports for the Month of October | |||||
| Quantity | Value | |||||
| 2024 | 2025 | Change | 2024 | 2025 | Change | |
| metric tons | % | million dollars | % | |||
| Mexico | 66,790 | 53,582 | -19.8 | 81.60 | 59.41 | -27.2 |
| Taiwan | 13,551 | 31,559 | 132.9 | 17.50 | 43.47 | 148.3 |
| Cuba | 23,421 | 19,696 | -15.9 | 30.80 | 25.24 | -18.1 |
| Philippines | 13,266 | 14,666 | 10.6 | 16.52 | 17.25 | 4.4 |
| Canada | 13,602 | 14,326 | 5.3 | 36.00 | 36.23 | 0.6 |
| Angola | 13,501 | 14,001 | 3.7 | 14.78 | 17.88 | 21.0 |
| Guatemala | 11,318 | 12,482 | 10.3 | 16.12 | 18.79 | 16.5 |
| Vietnam | 17,253 | 10,392 | -39.8 | 21.22 | 12.18 | -42.6 |
| Dominican Republic | 6,058 | 8,275 | 36.6 | 10.86 | 15.39 | 41.8 |
| United Arab Emirates | 1,984 | 8,252 | 315.9 | 2.37 | 9.62 | 305.1 |
| Ghana | 5,597 | 7,744 | 38.4 | 7.84 | 12.13 | 54.8 |
| Congo (Kinshasa) | 6,411 | 6,273 | -2.2 | 9.13 | 8.93 | -2.2 |
| Colombia | 3,257 | 5,940 | 82.4 | 5.02 | 10.14 | 101.8 |
| China | 6,576 | 5,916 | -10.0 | 24.43 | 16.09 | -34.2 |
| Gambia, The | 2,442 | 5,254 | 115.2 | 3.14 | 6.95 | 121.0 |
| Top 15 Countries | 205,027 | 218,358 | 6.5 | 297.34 | 309.67 | 4.1 |
| Other Countries | 48,117 | 62,855 | 30.6 | 68.86 | 88.90 | 29.1 |
| Grand Total | 253,144 | 281,213 | 11.1 | 366.20 | 398.56 | 8.8 |
Chicken parts exports in January-October 2025 were as follows:
| Destination | U.S. Chicken Parts Exports in the Months of January-October | |||||
| Quantity | Value | |||||
| 2024 | 2025 | Change | 2024 | 2025 | Change | |
| metric tons | % | million dollars | % | |||
| Mexico | 594,635 | 562,400 | -5.4 | 719.00 | 665.34 | -7.5 |
| Taiwan | 160,131 | 216,586 | 35.3 | 194.82 | 295.52 | 51.7 |
| Cuba | 205,982 | 188,789 | -8.3 | 250.30 | 240.42 | -3.9 |
| Philippines | 140,736 | 184,471 | 31.1 | 156.74 | 216.71 | 38.3 |
| Canada | 118,274 | 136,722 | 15.6 | 325.49 | 396.56 | 21.8 |
| Guatemala | 111,447 | 109,111 | -2.1 | 151.18 | 152.37 | 0.8 |
| Angola | 98,686 | 81,338 | -17.6 | 112.70 | 98.53 | -12.6 |
| Vietnam | 106,994 | 73,351 | -31.4 | 118.26 | 86.86 | -26.6 |
| Ghana | 54,009 | 62,625 | 16.0 | 70.42 | 95.27 | 35.3 |
| Haiti | 49,109 | 62,572 | 27.4 | 53.61 | 79.65 | 48.6 |
| United Arab Emirates | 65,048 | 61,123 | -6.0 | 72.79 | 70.81 | -2.7 |
| Dominican Republic | 50,792 | 54,453 | 7.2 | 81.31 | 85.18 | 4.8 |
| Georgia | 55,556 | 42,881 | -22.8 | 53.35 | 39.85 | -25.3 |
| Hong Kong | 70,503 | 42,559 | -39.6 | 105.00 | 60.97 | -41.9 |
| China | 111,329 | 41,931 | -62.3 | 255.57 | 131.62 | -48.5 |
| Top 15 Countries | 1,993,231 | 1,920,912 | -3.6 | 2,720.53 | 2,715.66 | -0.2 |
| Other Countries | 619,784 | 572,283 | -7.7 | 800.98 | 811.00 | 1.3 |
| Grand Total | 2,613,015 | 2,493,195 | -4.6 | 3,521.51 | 3,526.66 | 0.1 |
