Chicken exports in November 2025 decreased 2.3 percent in quantity; decreased 11.4 percent in value when compared with November 2024, according to USDA.
Chicken exports for November 2025 were as follows:
| U.S. Chicken Exports in the Month of November | ||||||
| Quantity | Value | |||||
| 2024 | 2025 | Change | 2024 | 2025 | Change | |
| metric tons | % | million dollars | % | |||
| Chicken Parts | 277,762 | 271,202 | -2.4 | 405.23 | 358.68 | -11.5 |
| Prepared Chicken & Sausages | 11,917 | 10,911 | -8.4 | 49.91 | 43.15 | -13.5 |
| Whole Chickens | 1,680 | 2,657 | 58.1 | 2.86 | 4.17 | 45.8 |
| Total | 291,359 | 284,771 | -2.3 | 458.00 | 406.00 | -11.4 |
Chicken exports for January-November 2025 were as follows:
| U.S. Chicken Exports in the Months of January-November | ||||||
| Quantity | Value | |||||
| 2024 | 2025 | Change | 2024 | 2025 | Change | |
| metric tons | % | million dollars | % | |||
| Chicken Parts | 2,890,777 | 2,764,397 | -4.4 | 3,926.74 | 3,885.33 | -1.1 |
| Prepared Chicken & Sausages | 102,052 | 114,552 | 12.2 | 433.24 | 463.65 | 7.0 |
| Whole Chickens | 16,288 | 25,003 | 53.5 | 28.35 | 41.97 | 48.0 |
| Total | 3,009,117 | 2,903,952 | -3.5 | 4,388.33 | 4,390.95 | 0.1 |
Chicken parts exports November 2025 were as follows:
| Destination | U.S. Chicken Parts Exports for the Month of November | |||||
| Quantity | Value | |||||
| 2024 | 2025 | Change | 2024 | 2025 | Change | |
| metric tons | % | million dollars | % | |||
| Mexico | 59,632 | 46,063 | -22.8 | 71.89 | 49.21 | -31.5 |
| Taiwan | 25,152 | 22,556 | -10.3 | 33.02 | 28.68 | -13.1 |
| Cuba | 20,957 | 19,809 | -5.5 | 27.64 | 23.11 | -16.4 |
| Philippines | 14,341 | 15,191 | 5.9 | 18.12 | 17.71 | -2.3 |
| Angola | 10,304 | 12,670 | 23.0 | 11.86 | 16.02 | 35.1 |
| Canada | 12,780 | 10,888 | -14.8 | 35.18 | 27.56 | -21.7 |
| United Arab Emirates | 3,147 | 10,586 | 236.4 | 3.68 | 11.97 | 225.3 |
| Guatemala | 11,726 | 10,359 | -11.7 | 16.33 | 14.55 | -10.9 |
| Vietnam | 17,051 | 10,229 | -40.0 | 21.06 | 11.70 | -44.4 |
| Colombia | 5,248 | 8,488 | 61.7 | 7.89 | 13.08 | 65.8 |
| Ghana | 5,824 | 7,931 | 36.2 | 7.99 | 11.74 | 46.9 |
| Georgia | 5,721 | 7,455 | 30.3 | 5.22 | 8.54 | 63.6 |
| Dominican Republic | 7,041 | 7,100 | 0.8 | 12.24 | 12.11 | -1.1 |
| Haiti | 6,465 | 6,783 | 4.9 | 8.07 | 7.82 | -3.1 |
| Congo (Brazzaville) | 7,152 | 5,643 | -21.1 | 6.79 | 6.40 | -5.7 |
| Top 15 Countries | 212,541 | 201,751 | -5.1 | 286.98 | 260.20 | -9.3 |
| Other Countries | 65,221 | 69,452 | 6.5 | 118.25 | 98.48 | -16.7 |
| Grand Total | 277,762 | 271,202 | -2.4 | 405.23 | 358.68 | -11.5 |
Chicken parts exports in January-November 2025 were as follows:
| Destination | U.S. Chicken Parts Exports in the Months of January-November | |||||
| Quantity | Value | |||||
| 2024 | 2025 | Change | 2024 | 2025 | Change | |
| metric tons | % | million dollars | % | |||
| Mexico | 654,267 | 608,462 | -7.0 | 790.88 | 714.55 | -9.7 |
| Taiwan | 185,283 | 239,142 | 29.1 | 227.84 | 324.20 | 42.3 |
| Cuba | 226,939 | 208,598 | -8.1 | 277.94 | 263.53 | -5.2 |
| Philippines | 155,077 | 199,663 | 28.8 | 174.85 | 234.41 | 34.1 |
| Canada | 131,054 | 147,610 | 12.6 | 360.67 | 424.11 | 17.6 |
| Guatemala | 123,173 | 119,470 | -3.0 | 167.51 | 166.92 | -0.4 |
| Angola | 108,991 | 94,008 | -13.7 | 124.56 | 114.55 | -8.0 |
| Vietnam | 124,045 | 83,580 | -32.6 | 139.32 | 98.56 | -29.3 |
| United Arab Emirates | 68,195 | 71,709 | 5.2 | 76.47 | 82.78 | 8.3 |
| Ghana | 59,833 | 70,557 | 17.9 | 78.42 | 107.02 | 36.5 |
| Haiti | 55,574 | 69,355 | 24.8 | 61.68 | 87.47 | 41.8 |
| Dominican Republic | 57,833 | 61,553 | 6.4 | 93.55 | 97.29 | 4.0 |
| Georgia | 61,277 | 50,336 | -17.9 | 58.56 | 48.39 | -17.4 |
| Hong Kong | 76,027 | 47,674 | -37.3 | 113.94 | 67.30 | -40.9 |
| Colombia | 47,137 | 45,829 | -2.8 | 63.08 | 71.94 | 14.0 |
| Top 15 Countries | 2,134,706 | 2,117,545 | -0.8 | 2,809.27 | 2,903.02 | 3.3 |
| Other Countries | 756,071 | 646,852 | -14.4 | 1,117.47 | 982.31 | -12.1 |
| Grand Total | 2,890,777 | 2,764,397 | -4.4 | 3,926.74 | 3,885.33 | -1.1 |
