Data from 19 states | ||||||||||||||||
Eggs set | Chicks placed |
Eggs set | Chicks placed |
U.S. broilers slaughtered |
||||||||||||
change from | Change from | 10 weeks previous | 7 weeks previous | |||||||||||||
Week ending |
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | |||||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |||||
March | ||||||||||||||||
19 | 208,938 | 101 | 104 | 170,491 | 100 | 99 | 205,419 | 102 | 168,493 | 102 | 160,009 | 100 | ||||
26 | 208,627 | 102 | 104 | 173,792 | 103 | 104 | 205,099 | 102 | 168,151 | 103 | 158,041 | 100 | ||||
April | ||||||||||||||||
2 | 207,796 | 102 | 102 | 172,680 | 102 | 102 | 204,116 | 101 | 167,953 | 102 | 162,524 | 104 | ||||
9 | — | — | — | — | — | — | 203,933 | 101 | 167,473 | 101 | 159,885 | 100 |
U.S. total broiler slaughter data for the week ending April 9 is estimated by USDA’s Poultry Market News Service to be 159,885,000 broilers, no change from the same week a year earlier. The no change in slaughter compares with a 1-percent increase in eggs set in 19 states, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in 19 states.
Note: Data in bold is subject to weekly revisions.