U.S. total broiler slaughter data for the week ending April 16 is estimated by USDA’s Poultry Market News Service to be 160,964,000 broilers, no change from the same week a year earlier. The no change in slaughter compares with a 1-percent increase in eggs set in 19 states, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in 19 states.
Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week ending | Data from 19 states | U.S. broilers slaughtered | ||||||||||
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
March | ||||||||||||
26 | 208,557 | 102 | 104 | 173,845 | 103 | 104 | 205,099 | 102 | 168,151 | 103 | 158,041 | 100 |
April | ||||||||||||
2 | 207,651 | 101 | 102 | 172,840 | 103 | 102 | 204,116 | 101 | 167,953 | 102 | 162,524 | 104 |
9 | 209,187 | 100 | 103 | 172,540 | 100 | 103 | 203,933 | 101 | 167,473 | 101 | 159,746 | 100 |
16 | — | — | — | — | — | — | 205,787 | 101 | 168,805 | 100 | 160,964 | 100 |
Note: Data in bold is subject to weekly revisions.