U.S. total broiler slaughter data for the week ending June 11 is estimated by USDA’s Poultry Market News Service to be 161,172,000 broilers, no change from the same week a year earlier. The no change in slaughter compares with a 2-percent increase in eggs set in 19 states, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | U.S. broilers slaughtered | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
May | ||||||||||||
7 | 208,745 | 100 | 102 | 173,150 | 101 | 102 | 206,633 | 99 | 170,587 | 100 | 159,052 | 96 |
14 | 206,903 | 98 | 101 | 174,581 | 102 | 104 | 208,530 | 101 | 173,852 | 102 | 165,491 | 102 |
21 | 207,004 | 98 | 101 | 173,577 | 102 | 103 | 207,787 | 101 | 172,812 | 102 | 163,547 | 100 |
28 | 206,979 | 98 | 100 | 173,512 | 101 | 102 | 208,563 | 100 | 172,733 | 101 | 165,616 | 98 |
June | ||||||||||||
4 | 206,285 | 97 | 100 | 171,526 | 98 | 100 | 209,382 | 102 | 173,939 | 103 | 146,633 | 99 |
11 | — | — | — | — | — | — | 208,037 | 102 | 172,604 | 102 | 161,172 | 100 |
Note: Data in bold is subject to weekly revisions.