U.S. total broiler slaughter data for the week ending July 9 is estimated by USDA’s Poultry Market News Service to be 144,307,000 broilers, no change from the same week a year earlier. The no change in slaughter compares with no change in eggs set in 19 states, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in 19 states.
Ready-to-cook (r-t-c) weight for the week ending July 2 was 730,187,000 pounds, up 9 percent. The year-to-date r-t-c weight was 17,785,502,000 pounds, up 3 percent. The yield from liveweight to r-t-c weight for the week ending July 2 was 88.0 percent.
Week ending | Data from 19 states | U.S. broilers produced | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | Birds slaughtered | Pounds produced, r-t-c | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
1 year |
|||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
May | ||||||||||||||
21 | 207,102 | 98 | 101 | 173,577 | 102 | 103 | 207,787 | 101 | 172,812 | 102 | 163,547 | 100 | 716,434 | 104 |
28 | 206,506 | 98 | 100 | 173,565 | 101 | 102 | 208,563 | 100 | 172,733 | 101 | 165,616 | 98 | 704,522 | 99 |
June | ||||||||||||||
4 | 205,768 | 97 | 99 | 172,123 | 99 | 100 | 209,382 | 102 | 173,939 | 103 | 146,633 | 99 | 624,862 | 101 |
11 | 205,137 | 97 | 100 | 170,730 | 97 | 99 | 208,037 | 102 | 172,604 | 102 | 160,389 | 99 | 694,236 | 103 |
18 | 200,349 | 95 | 98 | 169,616 | 97 | 99 | 208,503 | 100 | 173,241 | 100 | 160,327 | 99 | 696,356 | 102 |
25 | 199,550 | 94 | 99 | 169,303 | 96 | 99 | 208,972 | 101 | 173,150 | 101 | 165,468 | 101 | 712,522 | 104 |
July | ||||||||||||||
2 | 198,530 | 96 | 99 | 169,565 | 97 | 99 | 209,518 | 101 | 174,630 | 102 | 170,455 | 104 | 730,187 | 109 |
9 | — | — | — | — | — | — | 207,806 | 100 | 173,577 | 102 | 144,307 | 100 | — | — |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.