U.S. total broiler slaughter data for the week ending July 16 is estimated by USDA’s Poultry Market News Service to be 161,730,000 broilers, a 1-percent decrease from the same week a year earlier. The 1-percent decrease in slaughter compares with no change in eggs set in 19 states, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in 19 states.
Ready-to-cook (r-t-c) weight for the week ending July 9 was 611,653,000 pounds, up 2 percent. The year-to-date r-t-c weight was 18,397,155,000 pounds, up 3 percent. The yield from liveweight to r-t-c weight for the week ending July 9 was 74.5 percent.
Week ending | Data from 19 states | U.S. broilers produced | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | Birds slaughtered | Pounds produced, r-t-c | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
1 year |
|||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
May | ||||||||||||||
28 | 206,506 | 98 | 100 | 173,565 | 101 | 102 | 208,563 | 100 | 172,733 | 101 | 165,616 | 98 | 704,522 | 99 |
June | ||||||||||||||
4 | 205,765 | 97 | 99 | 172,085 | 99 | 100 | 209,382 | 102 | 173,939 | 103 | 146,633 | 99 | 624,862 | 101 |
11 | 205,185 | 97 | 100 | 170,693 | 97 | 99 | 208,037 | 102 | 172,604 | 102 | 160,389 | 99 | 694,236 | 103 |
18 | 200,389 | 95 | 98 | 169,574 | 97 | 99 | 208,503 | 100 | 173,241 | 100 | 160,327 | 99 | 696,356 | 102 |
25 | 199,602 | 94 | 99 | 169,328 | 96 | 99 | 208,972 | 101 | 173,150 | 101 | 165,468 | 101 | 712,522 | 104 |
July | ||||||||||||||
2 | 198,355 | 96 | 99 | 169,444 | 97 | 99 | 209,518 | 101 | 174,630 | 102 | 170,455 | 104 | 730,187 | 109 |
9 | 195,850 | 95 | 97 | 166,495 | 96 | 98 | 207,806 | 100 | 173,577 | 102 | 145,055 | 100 | 611,653 | 102 |
16 | — | — | — | — | — | — | 208,427 | 100 | 173,565 | 101 | 161,730 | 99 | — | — |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.