U.S. total broiler slaughter data for the week ending August 13 is estimated by USDA’s Poultry Market News Service to be 155,841,000 broilers, a 7-percent decrease from the same week a year earlier. The 7-percent decrease in slaughter compares with a 3-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 4-percent decrease in chicks placed 7 weeks earlier in 19 states.
Ready-to-cook (r-t-c) weight for the week ending August 6 was 664,365,000 pounds, down 2 percent from the same week a year prior. The year-to-date r-t-c weight was 21,103,498,000 pounds, up 2 percent. The yield from liveweight to r-t-c weight for the week ending August 6 was 74.5 percent.
Week ending | Data from 19 states | U.S. broilers produced | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | Birds slaughtered | Pounds produced, r-t-c | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
1 year |
|||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
June | ||||||||||||||
25 | 199,072 | 94 | 98 | 169,305 | 96 | 99 | 208,972 | 101 | 173,150 | 101 | 165,468 | 101 | 712,522 | 104 |
July | ||||||||||||||
2 | 197,842 | 95 | 98 | 169,503 | 97 | 99 | 209,518 | 101 | 174,630 | 102 | 170,455 | 104 | 730,187 | 109 |
9 | 195,757 | 95 | 97 | 166,344 | 96 | 98 | 207,806 | 100 | 173,577 | 102 | 145,055 | 100 | 611,653 | 102 |
16 | 197,062 | 94 | 96 | 165,281 | 95 | 98 | 208,427 | 100 | 173,565 | 101 | 159,646 | 98 | 687,452 | 102 |
23 | 195,630 | 94 | 97 | 163,354 | 96 | 98 | 206,932 | 98 | 172,085 | 99 | 160,496 | 96 | 676,763 | 99 |
30 | 194,899 | 93 | 97 | 163,671 | 96 | 98 | 207,102 | 98 | 170,685 | 97 | 159,047 | 95 | 677,763 | 101 |
August | ||||||||||||||
6 | 196,033 | 94 | 98 | 164,459 | 95 | 97 | 206,506 | 98 | 169,574 | 97 | 158,677 | 96 | 664,365 | 98 |
13 | — | — | — | — | — | — | 205,765 | 97 | 169,305 | 96 | 155,841 | 93 | — | — |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.