U.S. total broiler slaughter data for the week ending September 10 is estimated by USDA’s Poultry Market News Service to be 141,535,000 broilers, a 5-percent decrease from the same week a year earlier. The 5-percent decrease in slaughter compares with a 5-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 4-percent decrease in chicks placed 7 weeks earlier in 19 states.
Ready-to-cook (r-t-c) weight for the week ending September 3 was 678,229,000 pounds, down 5 percent from the same week a year prior. The year-to-date r-t-c weight was 23,766,212,000 pounds, up 2 percent. The yield from liveweight to r-t-c weight for the week ending September 3 was 74.5 percent.
Week ending | Data from 19 states | U.S. broilers produced | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | Birds slaughtered | Pounds produced, r-t-c | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
1 year |
|||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
July | ||||||||||||||
23 | 195,571 | 94 | 97 | 163,354 | 96 | 98 | 206,932 | 98 | 172,085 | 99 | 160,496 | 96 | 676,763 | 99 |
30 | 194,922 | 93 | 97 | 163,477 | 96 | 97 | 207,102 | 98 | 170,685 | 97 | 159,047 | 95 | 677,763 | 101 |
August | ||||||||||||||
6 | 195,824 | 94 | 98 | 164,482 | 95 | 97 | 206,506 | 98 | 169,574 | 97 | 158,677 | 96 | 664,365 | 98 |
13 | 194,819 | 94 | 97 | 162,960 | 95 | 97 | 205,765 | 97 | 169,305 | 96 | 156,032 | 94 | 654,453 | 96 |
20 | 193,242 | 93 | 96 | 161,667 | 94 | 97 | 205,208 | 97 | 169,503 | 97 | 158,750 | 97 | 670,584 | 100 |
27 | 192,448 | 93 | 96 | 163,536 | 96 | 98 | 200,369 | 95 | 166,328 | 96 | 157,223 | 95 | 659,448 | 97 |
September | ||||||||||||||
3 | 189,741 | 93 | 97 | 162,031 | 95 | 97 | 199,072 | 94 | 165,242 | 95 | 161,414 | 94 | 678,229 | 95 |
10 | — | — | — | — | — | — | 197,842 | 95 | 163,354 | 96 | 141,535 | 95 | — | — |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.