U.S. total broiler slaughter data for the week ending September 24 is estimated by USDA’s Poultry Market News Service to be 160,516,000 broilers, a 4-percent decrease from the same week a year earlier.
The 4-percent decrease in slaughter compares with a 6-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 5-percent decrease in chicks placed 7 weeks earlier in 19 states.
Ready-to-cook (r-t-c) weight for the week ending September 17 was 697,596,000 pounds, down 2 percent from the same week a year prior. The year-to-date r-t-c weight was 25,067,829,000 pounds, up 2 percent. The yield from liveweight to r-t-c weight for the week ending September 17 was 74.5 percent.
Week ending | Data from 19 states | U.S. broilers produced | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | Birds slaughtered | Pounds produced, r-t-c | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
1 year |
|||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
August | ||||||||||||||
6 | 195,866 | 94 | 98 | 164,885 | 95 | 97 | 206,506 | 98 | 169,574 | 97 | 158,677 | 96 | 664,365 | 98 |
13 | 194,913 | 94 | 97 | 163,239 | 95 | 97 | 205,765 | 97 | 169,305 | 96 | 156,032 | 94 | 654,453 | 96 |
20 | 193,728 | 93 | 97 | 161,967 | 94 | 97 | 205,208 | 97 | 169,503 | 97 | 158,750 | 97 | 670,584 | 100 |
27 | 193,442 | 94 | 96 | 163,695 | 96 | 98 | 200,369 | 95 | 166,328 | 96 | 157,223 | 95 | 659,448 | 97 |
September | ||||||||||||||
3 | 189,490 | 93 | 97 | 161,962 | 95 | 97 | 199,072 | 94 | 165,242 | 95 | 161,414 | 94 | 678,229 | 95 |
10 | 187,276 | 91 | 97 | 160,929 | 94 | 97 | 197,842 | 95 | 163,354 | 96 | 141,495 | 95 | 604,021 | 98 |
17 | 182,351 | 93 | 97 | 162,136 | 95 | 97 | 195,484 | 95 | 163,477 | 96 | 159,518 | 95 | 697,596 | 98 |
24 | — | — | — | — | — | — | 196,969 | 94 | 164,885 | 95 | 160,516 | 96 | — | — |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.