U.S. total broiler slaughter data for the week ending October 8 is estimated by USDA’s Poultry Market News Service to be 153,908,000 broilers, a 7-percent decrease from the same week a year earlier.
The 7-percent decrease in slaughter compares with a 7-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 6-percent decrease in chicks placed 7 weeks earlier in 19 states.
Ready-to-cook (r-t-c) weight for the week ending October 1 was 684,122,000 pounds, down 5 percent from the same week a year prior. The year-to-date r-t-c weight was 26,444,158,000 pounds, up 1 percent. The yield from liveweight to r-t-c weight for the week ending October 1 was 74.5 percent.
Week ending | Data from 19 states | U.S. broilers produced | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | Birds slaughtered | Pounds produced, r-t-c | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
1 year |
|||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
August | ||||||||||||||
20 | 193,728 | 93 | 97 | 161,967 | 94 | 97 | 205,208 | 97 | 169,503 | 97 | 158,750 | 97 | 670,584 | 100 |
27 | 193,461 | 94 | 96 | 163,695 | 96 | 98 | 200,369 | 95 | 166,328 | 96 | 157,223 | 95 | 659,448 | 97 |
September | ||||||||||||||
3 | 189,735 | 93 | 97 | 161,962 | 95 | 97 | 199,072 | 94 | 165,242 | 95 | 161,414 | 94 | 678,229 | 95 |
10 | 186,195 | 91 | 96 | 160,929 | 94 | 97 | 197,842 | 95 | 163,354 | 96 | 141,495 | 95 | 604,021 | 98 |
17 | 181,256 | 92 | 96 | 161,979 | 95 | 97 | 195,484 | 95 | 163,477 | 96 | 159,518 | 95 | 697,596 | 98 |
24 | 187,868 | 91 | 97 | 158,768 | 95 | 98 | 196,969 | 94 | 164,885 | 95 | 160,196 | 96 | 692,207 | 98 |
October | ||||||||||||||
1 | 183,133 | 93 | 100 | 154,570 | 91 | 96 | 195,571 | 94 | 163,239 | 95 | 156,437 | 93 | 684,122 | 95 |
8 | — | — | — | — | — | — | 194,922 | 93 | 161,967 | 94 | 153,908 | 93 | — | — |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.