U.S. total broiler slaughter for the week ending October 29 is estimated by USDA/AMS’s Poultry Market News Service to be 152,055,000 broilers, an 8-percent decrease from the same week a year earlier.
The 8-percent decrease in slaughter compares with a 7-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 6-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | U.S. broilers produced | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | Birds slaughtered | ||||||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
September | ||||||||||||
10 | 185,742 | 91 | 96 | 160,933 | 94 | 97 | 197,842 | 95 | 163,354 | 96 | 141,495 | 95 |
17 | 180,043 | 91 | 96 | 162,016 | 95 | 97 | 195,484 | 95 | 163,477 | 96 | 159,518 | 95 |
24 | 188,278 | 91 | 97 | 158,361 | 94 | 98 | 196,969 | 94 | 164,885 | 95 | 160,196 | 96 |
October | ||||||||||||
1 | 182,244 | 92 | 100 | 154,880 | 91 | 97 | 195,571 | 94 | 163,239 | 95 | 156,437 | 93 |
8 | 186,501 | 93 | 98 | 149,871 | 92 | 96 | 194,922 | 93 | 161,967 | 94 | 153,823 | 93 |
15 | 183,521 | 93 | 99 | 156,237 | 92 | 97 | 195,866 | 94 | 163,695 | 96 | 150,088 | 90 |
22 | 183,538 | 92 | 97 | 152,120 | 94 | 101 | 194,913 | 94 | 161,962 | 95 | 155,241 | 96 |
29 | — | — | — | — | — | — | 193,728 | 93 | 160,933 | 94 | 152,055 | 92 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.