U.S. total broiler slaughter for the week ending November 19 is estimated by USDA/AMS’s Poultry Market News Service to be 147,601,000 broilers, an 10-percent decrease from the same week a year earlier.
The 10-percent decrease in slaughter compares with a 9-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 9-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
September | ||||||||||||
24 | 188,278 | 91 | 97 | 158,361 | 94 | 98 | 196,969 | 94 | 164,885 | 95 | 160,196 | 96 |
October | ||||||||||||
1 | 182,234 | 92 | 100 | 153,827 | 91 | 96 | 195,571 | 94 | 163,239 | 95 | 156,437 | 93 |
8 | 186,672 | 93 | 98 | 148,429 | 91 | 95 | 194,922 | 93 | 161,967 | 94 | 153,823 | 93 |
15 | 182,461 | 93 | 98 | 154,494 | 91 | 99 | 195,866 | 94 | 163,695 | 96 | 150,088 | 90 |
22 | 184,291 | 92 | 98 | 150,791 | 93 | 100 | 194,913 | 94 | 161,962 | 95 | 155,241 | 96 |
29 | 185,527 | 92 | 101 | 153,236 | 92 | 97 | 193,728 | 93 | 160,933 | 94 | 152,604 | 93 |
November | ||||||||||||
5 | 186,486 | 93 | 98 | 148,633 | 92 | 97 | 193,461 | 94 | 162,016 | 95 | 153,815 | 95 |
12 | 193,257 | 95 | 96 | 151,506 | 92 | 97 | 189,765 | 93 | 158,361 | 94 | 151,253 | 92 |
19 | — | — | — | — | — | — | 185,742 | 91 | 153,827 | 91 | 147,601 | 90 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.