U.S. total broiler slaughter for the week ending February 4 is estimated by USDA-AMS’s Poultry Market News Service to be 151,246,000 broilers, a 3-percent decrease from the same week a year earlier.
The 3-percent decrease in slaughter compares with a 6-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 4-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
December | ||||||||||||
10 | 195,373 | 95 | 95 | 163,290 | 97 | 98 | 182,216 | 92 | 150,798 | 93 | 152,002 | 91 |
17 | 195,088 | 95 | 95 | 162,531 | 96 | 97 | 186,672 | 93 | 152,828 | 92 | 148,975 | 91 |
24 | 195,867 | 95 | 96 | 163,187 | 97 | 98 | 182,402 | 93 | 148,671 | 92 | 136,566 | 101 |
31 | 193,468 | 95 | 95 | 162,878 | 96 | 96 | 184,019 | 92 | 151,506 | 92 | 126,173 | 96 |
January | ||||||||||||
7 | 193,461 | 94 | 95 | 161,925 | 96 | 96 | 185,891 | 93 | 153,756 | 93 | 135,215* | 81 |
14 | 193,133 | 94 | 94 | 163,065 | 97 | 97 | 187,040 | 94 | 157,822 | 96 | 153,922 | 103 |
21 | 194,461 | 95 | 95 | 161,027 | 96 | 96 | 194,710 | 95 | 161,487 | 96 | 147,103 | 90 |
28 | 194,540 | 95 | 95 | 161,305 | 96 | 96 | 195,705 | 95 | 163,290 | 97 | 152,226 | 94 |
February | ||||||||||||
4 | — | — | — | — | — | — | 195,228 | 94 | 162,531 | 96 | 151,246 | 97 |
* In 2011, the New Years holiday was during the week ending January 1.
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.