U.S. total broiler slaughter for the week ending February 11 is estimated by USDA-AMS’s Poultry Market News Service to be 150,675,000 broilers, a 5-percent decrease from the same week a year earlier.
The 5-percent decrease in slaughter compares with a 5-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 3-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
December | ||||||||||||
17 | 195,088 | 95 | 95 | 162,531 | 96 | 97 | 186,672 | 93 | 152,828 | 92 | 148,975 | 91 |
24 | 195,867 | 95 | 96 | 163,187 | 97 | 98 | 182,402 | 93 | 148,671 | 92 | 136,566 | 101 |
31 | 193,364 | 95 | 95 | 162,903 | 96 | 96 | 184,019 | 92 | 151,506 | 92 | 126,173 | 96 |
January | ||||||||||||
7 | 193,209 | 94 | 95 | 161,868 | 96 | 96 | 185,891 | 93 | 153,756 | 93 | 135,215* | 81 |
14 | 193,584 | 94 | 94 | 162,978 | 97 | 97 | 187,040 | 94 | 157,822 | 96 | 153,922 | 103 |
21 | 194,201 | 95 | 95 | 160,955 | 96 | 96 | 194,710 | 95 | 161,487 | 96 | 147,103 | 90 |
28 | 194,388 | 95 | 95 | 161,126 | 96 | 96 | 195,705 | 95 | 163,290 | 97 | 152,226 | 94 |
February | ||||||||||||
4 | 193,033 | 94 | 95 | 160,320 | 95 | 95 | 195,228 | 94 | 162,531 | 96 | 151,562 | 97 |
11 | — | — | — | — | — | — | 194,665 | 95 | 163,187 | 97 | 150,675 | 95 |
In 2011, the New Years holiday was during the week ending January 1.
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.