U.S. total broiler slaughter for the week ending March 3 is estimated by USDA-AMS’s Poultry Market News Service to be 152,096,000 broilers, a 5-percent decrease from the same week a year earlier.
The 5-percent decrease in slaughter compares with a 5-percent decrease in eggs set in 19 states, 10 weeks earlier, and a 3-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year |
||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
January | ||||||||||||
7 | 193,220 | 94 | 95 | 161,868 | 96 | 96 | 185,891 | 93 | 153,756 | 93 | 135,215* | 81 |
14 | 193,079 | 94 | 94 | 162,550 | 97 | 97 | 187,040 | 94 | 157,822 | 96 | 153,922 | 103 |
21 | 193,909 | 95 | 95 | 160,522 | 96 | 95 | 194,710 | 95 | 161,487 | 96 | 147,103 | 90 |
28 | 193,924 | 95 | 95 | 160,698 | 95 | 96 | 195,705 | 95 | 163,290 | 97 | 152,226 | 94 |
February | ||||||||||||
4 | 193,143 | 94 | 95 | 160,769 | 96 | 95 | 195,228 | 94 | 162,531 | 96 | 151,562 | 97 |
11 | 195,093 | 95 | 95 | 161,945 | 96 | 96 | 194,665 | 95 | 163,187 | 97 | 149,825 | 95 |
18 | 194,366 | 94 | 95 | 161,311 | 96 | 96 | 195,373 | 95 | 162,903 | 96 | 150,497 | 93 |
25 | 195,225 | 94 | 94 | 160,307 | 95 | 96 | 195,088 | 95 | 161,868 | 96 | 149,930 | 95 |
March | ||||||||||||
3 | — | — | — | — | — | — | 195,867 | 95 | 162,550 | 97 | 152,096 | 95 |
In 2011, the New Years holiday was during the week ending January 1.
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.