U.S. total broiler slaughter for the week ending October 6 is estimated by USDA-AMS’s Poultry Market News Service to be 154,439,000 broilers, no change from the same week a year earlier.
The no change in slaughter compares with a 1-percent increase in eggs set in 19 states, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | ||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
August | ||||||||||||
18 | 191,718 | 99 | 93 | 162,378 | 101 | 94 | 199,864 | 98 | 165,771 | 98 | 157,872 | 99 |
25 | 192,248 | 100 | 93 | 162,464 | 100 | 95 | 196,536 | 98 | 163,659 | 99 | 157,800 | 100 |
September | ||||||||||||
1 | 190,163 | 100 | 92 | 160,037 | 99 | 94 | 195,500 | 99 | 163,204 | 99 | 156,776 | 97 |
8 | 185,613 | 100 | 91 | 159,537 | 100 | 94 | 195,717 | 99 | 163,893 | 101 | 139,196 | 98 |
15 | 183,693 | 102 | 90 | 160,499 | 100 | 94 | 193,765 | 99 | 161,182 | 99 | 154,885 | 97 |
22 | 187,438 | 100 | 95 | 158,947 | 101 | 94 | 196,111 | 100 | 163,663 | 100 | 154,230 | 96 |
29 | 185,805 | 102 | 90 | 154,432 | 100 | 92 | 195,069 | 100 | 162,437 | 100 | 155,614 | 99 |
October | ||||||||||||
6 | — | — | — | — | — | — | 196,294 | 101 | 162,378 | 101 | 154,439 | 100 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.